Head to head
BitStarz vs Jackpot City

BitStarz
9.0of 10.0
Higher score on our method
Jackpot City
8.0of 10.0
In short
What the numbers say
- BitStarz has the higher score on our method: 9.0 against 8.0 out of 10.
- Wagering on the welcome offer is 40x; €5 max bet on bonus at BitStarz and Not detailed in review - verify current wagering multiplier on live site at Jackpot City.
- BitStarz is licensed under Curaçao GCB; Jackpot City under Kahnawake.
- Both scores come from desk research of public sources, not a real-money test.
Category scores
Each category is scored out of 10. "Higher" marks the stronger side; equal scores say "Level".
| Category | BitStarz | Jackpot City |
|---|---|---|
| Licensing 25% | Not yet scored | Not yet scored |
| Games 20% | Not yet scored | Not yet scored |
| Payments 20% | Not yet scored | Not yet scored |
| Support 18% | Not yet scored | Not yet scored |
| Bonuses 17% | Not yet scored | Not yet scored |
Key facts
| Fact | BitStarz | Jackpot City |
|---|---|---|
| Rating | 9.0 | 8.0 |
| Safety Index | 9.8 Very high | 8.1 High (main); 8.8 High (Ontario) |
| License | Curaçao GCB | Kahnawake |
| Type | Casino + crypto | Casino |
| Payout Speed | Fast crypto | Not provided |
| Welcome Bonus | 125% up to €500/1 BTC + 180 FS | 100% up to $400 (varies by region; also seen as 100% up to $252,000 CLP + up to 50 FS) |
| Wagering | 40x; €5 max bet on bonus | Not detailed in review - verify current wagering multiplier on live site |
| Min Deposit | €20 | Not provided |
| Withdrawal Limit | No total limit | GBP 10,000 per day (may be influenced by other factors) |
| Games | 7,900+ | Microgaming/Apricot heritage |
| KYC requirements | Not provided | Not provided |
| KYC processing time | Not provided | Not provided |
Strengths and weaknesses
BitStarz
What worked
- Wide range of bonuses
- Crypto in and out
- Accepts many countries
What did not
- Limited responsible gaming options
Other comparisons
CasinoTips.io may receive compensation when you click our links. This does not affect our scores.