Head to head
BitStarz vs TonyBet

BitStarz
9.0of 10.0
Higher score on our method
TonyBet
8.8of 10.0
In short
What the numbers say
- BitStarz has the higher score on our method: 9.0 against 8.8 out of 10.
- Wagering on the welcome offer is 40x; €5 max bet on bonus at BitStarz and Not detailed in review - verify current wagering multiplier on live site at TonyBet.
- BitStarz is licensed under Curaçao GCB; TonyBet under Kahnawake.
- Both scores come from desk research of public sources, not a real-money test.
Category scores
Each category is scored out of 10. "Higher" marks the stronger side; equal scores say "Level".
| Category | BitStarz | TonyBet |
|---|---|---|
| Licensing 25% | Not yet scored | Not yet scored |
| Games 20% | Not yet scored | Not yet scored |
| Payments 20% | Not yet scored | Not yet scored |
| Support 18% | Not yet scored | Not yet scored |
| Bonuses 17% | Not yet scored | Not yet scored |
Key facts
| Fact | BitStarz | TonyBet |
|---|---|---|
| Rating | 9.0 | 8.8 |
| Safety Index | 9.8 Very high | 8.8 High (main and Ontario) |
| License | Curaçao GCB | Kahnawake |
| Type | Casino + crypto | Casino + sportsbook |
| Payout Speed | Fast crypto | Not provided |
| Welcome Bonus | 125% up to €500/1 BTC + 180 FS | 100% up to C$1,000 + up to 100 extra spins (per Casino.Guru DB; verify current live-site banner) |
| Wagering | 40x; €5 max bet on bonus | Not detailed in review - verify current wagering multiplier on live site |
| Min Deposit | €20 | Not provided |
| Withdrawal Limit | No total limit | C$4,000/day - C$15,000/week - C$50,000/month |
| Games | 7,900+ | 6,300+ slots, ~200 live-dealer titles |
| KYC requirements | Not provided | Not provided |
| KYC processing time | Not provided | Not provided |
Strengths and weaknesses
BitStarz
What worked
- Wide range of bonuses
- Crypto in and out
- Accepts many countries
What did not
- Limited responsible gaming options
Other comparisons
CasinoTips.io may receive compensation when you click our links. This does not affect our scores.