Head to head
Casino Days vs PointsBet Casino
Casino Days
7.0of 10.0
PointsBet Casino
7.8of 10.0
Higher score on our method
In short
What the numbers say
- PointsBet Casino has the higher score on our method: 7.8 against 7.0 out of 10.
- Wagering on the welcome offer is Not detailed in review - one user cites bonus credited only after meeting wageri at Casino Days and N/A - no bonuses listed at PointsBet Casino.
- Casino Days is licensed under Curaçao; PointsBet Casino under iGaming Ontario.
- Both scores come from desk research of public sources, not a real-money test.
Category scores
Each category is scored out of 10. "Higher" marks the stronger side; equal scores say "Level".
| Category | Casino Days | PointsBet Casino |
|---|---|---|
| Licensing 25% | Not yet scored | Not yet scored |
| Games 20% | Not yet scored | Not yet scored |
| Payments 20% | Not yet scored | Not yet scored |
| Support 18% | Not yet scored | Not yet scored |
| Bonuses 17% | Not yet scored | Not yet scored |
Key facts
| Fact | Casino Days | PointsBet Casino |
|---|---|---|
| Rating | 7.0 | 7.8 |
| Safety Index | 6.9 Above average | 7.8 Above average |
| License | Curaçao | iGaming Ontario |
| Type | Casino | Casino + sportsbook |
| Payout Speed | Not provided | Not provided |
| Welcome Bonus | 100% up to C$2,000 + 100 extra spins (per Casino.Guru DB; verify current live-site banner) | No bonus offers currently listed in Casino.Guru database - verify current live-site banner |
| Wagering | Not detailed in review - one user cites bonus credited only after meeting wageri | N/A - no bonuses listed |
| Min Deposit | Not provided | Not provided |
| Withdrawal Limit | $5,000/day - $20,000/week - $50,000/month | Unlimited (CAD) |
| Games | Not stated as a total | Not stated as a total |
| KYC requirements | Not provided | Not provided |
| KYC processing time | Not provided | Not provided |
Strengths and weaknesses
Compare with othersOther comparisons
CasinoTips.io may receive compensation when you click our links. This does not affect our scores.