Head to head
PointsBet Casino vs Spin Palace
PointsBet Casino
7.8of 10.0
Spin Palace
8.4of 10.0
Higher score on our method
In short
What the numbers say
- Spin Palace has the higher score on our method: 8.4 against 7.8 out of 10.
- Wagering on the welcome offer is N/A - no bonuses listed at PointsBet Casino and Not detailed in review - verify current wagering multiplier on live site at Spin Palace.
- PointsBet Casino is licensed under iGaming Ontario; Spin Palace under Kahnawake.
- Both scores come from desk research of public sources, not a real-money test.
Category scores
Each category is scored out of 10. "Higher" marks the stronger side; equal scores say "Level".
| Category | PointsBet Casino | Spin Palace |
|---|---|---|
| Licensing 25% | Not yet scored | Not yet scored |
| Games 20% | Not yet scored | Not yet scored |
| Payments 20% | Not yet scored | Not yet scored |
| Support 18% | Not yet scored | Not yet scored |
| Bonuses 17% | Not yet scored | Not yet scored |
Key facts
| Fact | PointsBet Casino | Spin Palace |
|---|---|---|
| Rating | 7.8 | 8.4 |
| Safety Index | 7.8 Above average | 8.4 High ("Spin Palace"); 8.0 (related "Spin Casino" entity) |
| License | iGaming Ontario | Kahnawake |
| Type | Casino + sportsbook | Casino |
| Payout Speed | Not provided | Not provided |
| Welcome Bonus | No bonus offers currently listed in Casino.Guru database - verify current live-site banner | 100% up to €100 (per Casino.Guru database; verify current live-site banner) |
| Wagering | N/A - no bonuses listed | Not detailed in review - verify current wagering multiplier on live site |
| Min Deposit | Not provided | Not provided |
| Withdrawal Limit | Unlimited (CAD) | €4,000/week |
| Games | Not stated as a total | 450+ |
| KYC requirements | Not provided | Not provided |
| KYC processing time | Not provided | Not provided |
Strengths and weaknesses
Compare with othersOther comparisons
CasinoTips.io may receive compensation when you click our links. This does not affect our scores.