Head to head
Ruby Fortune vs TonyBet

Ruby Fortune
7.8of 10.0
Higher score on our method
TonyBet
7.6of 10.0
In short
What the numbers say
- Ruby Fortune has the higher score on our method: 7.8 against 7.6 out of 10.
- Wagering on the welcome offer is Not detailed in review - verify current wagering multiplier on live site at Ruby Fortune and 50x on free spin winnings at TonyBet.
- Both hold a licence from the same regulator (Kahnawake).
- Both scores come from desk research of public sources, not a real-money test.
Category scores
Each category is scored out of 10. "Higher" marks the stronger side; equal scores say "Level".
| Category | Ruby Fortune | TonyBet |
|---|---|---|
| Licensing 25% | Not yet scored | 8.0 |
| Games 20% | Not yet scored | 8.5 |
| Payments 20% | Not yet scored | 7.5 |
| Support 18% | Not yet scored | 7.0 |
| Bonuses 17% | Not yet scored | 6.5 |
Key facts
| Fact | Ruby Fortune | TonyBet |
|---|---|---|
| Rating | 7.8 | 7.6 |
| Safety Index | 7.8 Above average (main); 8.6 (Ontario) | Not provided |
| License | Kahnawake | Kahnawake |
| Type | Casino | Casino + sportsbook |
| Payout Speed | Not provided | Within 24h |
| Welcome Bonus | 100% up to C$250 (per Casino.Guru DB; verify current live-site banner) | 100% up to ~$720 (C$1,000) + 100 free spins, up to ~$1,800 (C$2,500) + 225 FS over 4 deposits |
| Wagering | Not detailed in review - verify current wagering multiplier on live site | 50x on free spin winnings |
| Min Deposit | Not provided | ~$15 (C$20) |
| Withdrawal Limit | Unlimited (CAD) | ~$2,900/day, ~$10,800/week, ~$36,000/month (C$4,000 / 15,000 / 50,000) |
| Games | ~700–850 | 7,000+ games, 900+ live tables |
| KYC requirements | Not provided | Photo ID, proof of address, proof of deposit method. Required before first withdrawal |
| KYC processing time | Not provided | Up to 5 days. Documents due within 7 days of first withdrawal request |
Strengths and weaknesses
Compare with others
Other comparisons
CasinoTips.io may receive compensation when you click our links. This does not affect our scores.