Side by side
Two casinos walk in. Figures decide.
Put up to four operators against each other on the numbers that matter: payout speed, wagering, minimum deposit and licence.
A
B
| Metric | 8 888 Casino 4.0 | GT Golden Tiger Casino 4.8 Highest score |
|---|---|---|
| Welcome Bonus | Bonus design criticized: winnings cap, 10x wagering | Marketing figure ~$1,500 across deposits (verify) |
| Wagering | Not detailed in review - verify current wagering multiplier on live site | Wagering reportedly increased from ~35x to ~200x per one long-time user review - |
| Min Deposit | ||
| Payout Speed | ||
| Licence | UKGC | Kahnawake |
| Games | Not stated as a total (large multi-provi | Not stated as a total |
| Live Casino | No | No |
| Mobile App | No | No |
| Support | Live chat 24/7 (English), email; customer support rated Good | Live chat 24/7 (English, French, German), email; customer support rated Average |
| Established | 1997 | 2001 |
Visit Paid link | Visit Paid link |
Ad disclosure: some links pay us a commission if you sign up. It never changes a score or the order operators appear in.